<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Dmitry G. Kozhinov</Company_Name>
		<Address_1>K.Marx st. 12, UGATU, office 2-503a</Address_1>
		<Address_2 />
		<City_Town>Ufa</City_Town>
		<State_Province>Bashkortostan</State_Province>
		<Zip_Postal_Code>450000</Zip_Postal_Code>
		<Country>Russia</Country>
		<Company_WebSite_URL>http://www.winappsplanet.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Dmitry</Author_First_Name>
			<Author_Last_Name>Kozhinov</Author_Last_Name>
			<Author_Email>dima@desktopfay.com</Author_Email>
			<Contact_First_Name>Dmitry</Contact_First_Name>
			<Contact_Last_Name>Kozhinov</Contact_Last_Name>
			<Contact_Email>dima@desktopfay.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@desktopfay.com</Sales_Email>
			<Support_Email>support@desktopfay.com</Support_Email>
			<General_Email>dima@desktopfay.com</General_Email>
			<Sales_Phone>+7 91734 43382</Sales_Phone>
			<Support_Phone>+7 91734 43382</Support_Phone>
			<General_Phone>+7 91734 43382</General_Phone>
			<Fax_Phone>+7 3472 222918</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>IconEdit2</Program_Name>
		<Program_Version>5.4</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>20.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,Dutch,French,German,Italian,Portuguese,Spanish</Program_Language>
		<Program_Change_Info>Drop Shadow filter added; Preview area color setting added; Minor bugs fixed.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Icon Tools</Program_Category_Class>
		<Program_System_Requirements>None</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2643982</File_Size_Bytes>
			<File_Size_K>2582</File_Size_K>
			<File_Size_MB>2.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>IconEdit, IconEdit2, icon editor, icon maker, Vista icon editor, buddy icon, icon, icons, edit, editor, editing, web, design, software, tool, shareware, windows, screen, capture, utility, truecolor, graphics, ICO, BMP, GIF, TIFF, JPEG, PNG</Keywords>
			<Char_Desc_45>Create and edit your icons.</Char_Desc_45>
			<Char_Desc_80>Create and edit your icons with easy-to-use TrueColor Icon Editor.</Char_Desc_80>
			<Char_Desc_250>Create and edit your icons with easy-to-use TrueColor Icon Editor. Allows you to paint, search for icons in your files and capture screen areas. Supports 256x256 PNG-compressed Windows 7 icons.</Char_Desc_250>
			<Char_Desc_450>Create and edit your icons with easy-to-use TrueColor Icon Editor for Windows 7, Vista, XP and 200x/NT4/ME/98. It supports ICO, ICL, NIL, EXE, DLL, GIF, TIFF, BMP, JPEG and PNG files for open/extract/convert to icons. Can save your work as TrueColor, 256-color or 16 color ICO (up to 256x256 pixels), as well as GIF, TIFF, BMP, JPEG or PNG files. Allows you to paint, undo/redo, search for icons in your files and capture screen areas.</Char_Desc_450>
			<Char_Desc_2000>Create and edit your icons with easy-to-use TrueColor Icon Editor for Windows 7, Vista, XP, and 200x/NT4/ME/98. It supports ICO, ICL, NIL, EXE, DLL, GIF, TIFF, BMP, JPEG and PNG files for open/extract/convert to icons. It can save your work as TrueColor, 256-color or 16-color ICO (up to 256x256 pixels), as well as GIF, TIFF, BMP, JPEG or PNG files. Allows you to paint, undo/redo, search for icons in your files and capture screen areas. Image rotation, various adjustments and filters also available. Contains several sample icons. Supports 256x256 PNG-compressed Windows 7 icons.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.iconedit2.com</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=2753-2</Application_Order_URL>
			<Application_Screenshot_URL>http://www.iconedit2.com/face.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.iconedit2.com/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.iconedit2.com/iconed.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.iconedit2.com/download/iconed54.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.fileloft.com/download/iconedit2/iconed54.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute IconEdit2 freely provided that complete original distribution files set is distributed without modifications or additions.
You may NOT distribute your registration information.
IconEdit2 is licensed for use at one computer at a time, or in accordance with license type purchased.</Distribution_Permissions>
		<EULA>ICONEDIT2  END-USER LICENSE AGREEMENT

BY CLICKING THE "ACCEPT" BUTTON OR INSTALLING OR 
USING THE ICONEDIT2 SOFTWARE (THE "PRODUCT"), YOU 
ARE CONSENTING TO BE BOUND BY AND BECOME A PARTY 
TO THIS AGREEMENT AS THE "LICENSEE."

IF YOU DO NOT AGREE TO THE TERMS AND CONDITIONS 
OF THIS AGREEMENT, YOU MUST NOT CLICK THE 
"ACCEPT" BUTTON, YOU MUST NOT INSTALL OR USE THE 
PRODUCT, AND YOU DO NOT BECOME A LICENSEE UNDER 
THIS AGREEMENT. 

1. LICENSE AGREEMENT. "Developer" and "Licensor" 
shall mean the product developer, Dmitry G. 
Kozhinov.  IconEdit2 is property of it's 
Developer, and is not sold, but licensed for use 
at one computer at a time for every Licensee.

2. LICENSE GRANT.  Developer grants Licensee a 
non-exclusive and non-transferable license to 
reproduce and use for personal or internal 
business purposes the executable code version of 
the Product, provided any copy must contain all 
of the original proprietary notices.  This 
license does not entitle Licensee to receive from 
Developer hard-copy documentation, technical 
support, telephone assistance, or enhancements or 
updates to the Product.  Licensee may:  (i) Use 
registered (unrestricted, fully functional) 
version of the the Product at one computer at a 
time; (ii) Use unregistered (functionally- or 
time-limited) trial version of the Product at any 
number of computers.  (iii) Make backup copies of 
distribution files on various media; (iv) 
Transfer distribution files to other potential 
users provided that no registration information 
distributed and no profit received by Licensee 
(except as otherwise expressly permitted in 
another agreement for the Product, such as 
Affiliate Program agreement).

3. RESTRICTIONS.  Except as otherwise expressly 
permitted in this Agreement, Licensee may not: 
(i) modify or create any derivative works of the 
Product or documentation, including 
customization, translation or localization; (ii) 
decompile, disassemble, reverse engineer, or 
otherwise attempt to derive the source or binary 
code for the Product (except to the extent 
applicable laws specifically prohibit such 
restriction); (iii) redistribute, encumber, sell, 
rent, lease, sublicense, or otherwise transfer 
rights to the Product; (iv) remove or alter any 
trademark, logo, copyright or other proprietary 
notices, legends, symbols or labels in the 
Product; (v) Distribute Licensee's registration 
information; or (vi) Use registered version of 
the Product at more than one computer at a time, 
including network access. Additional copies of 
the product require separate registration and 
licensing.

4. FEES.  There is a license fee for the Product. 
In order to use unrestricted, fully functional 
(registered) version of the Product, Licensee 
should pay license fee to the Developer and 
receive personal non-distributable registration 
information.

5. TERMINATION.  Without prejudice to any other 
rights, Developer may terminate this Agreement if 
Licensee breaches any of its terms and 
conditions.  Upon termination, Licensee shall 
destroy all copies of the Product. 

6. PROPRIETARY RIGHTS.  Title, ownership rights, 
and intellectual property rights in the Product 
shall remain in Developer and/or its suppliers.  
Licensee acknowledges such ownership and 
intellectual property rights and will not take 
any action to jeopardize, limit or interfere in 
any manner with Developer's or its suppliers' 
ownership of or rights with respect to the 
Product.  The Product is protected by copyright 
and other intellectual property laws and by 
international treaties.  Title and related rights 
in the content accessed through the Product are 
the property of the applicable content owner and 
are protected by applicable law.  The license 
granted under this Agreement gives Licensee no 
rights in or to such content. 

7. DISCLAIMER OF WARRANTY.  THE PRODUCT IS 
PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, 
EXPRESS OR IMPLIED, INCLUDING WITHOUT LIMITATION 
THE WARRANTIES THAT IT IS FREE OF DEFECTS, VIRUS 
FREE, ABLE TO OPERATE ON AN UNINTERRUPTED BASIS, 
MERCHANTABLE, FIT FOR A PARTICULAR PURPOSE OR 
NON-INFRINGING.  THE ENTIRE RISK AS TO THE 
QUALITY AND PERFORMANCE OF THE PRODUCT IS BORNE 
BY LICENSEE.  SHOULD THE PRODUCT PROVE DEFECTIVE 
IN ANY RESPECT, LICENSEE AND NOT DEVELOPER OR ITS 
AFFILIATES OR THEIR RESPECTIVE SUPPLIERS OR 
RESELLERS ASSUMES THE ENTIRE COST OF ANY SERVICE 
AND REPAIR.  IN ADDITION, THE SECURITY MECHANISMS 
IMPLEMENTED BY THE PRODUCT HAVE INHERENT 
LIMITATIONS, AND LICENSEE MUST DETERMINE THAT THE 
PRODUCT SUFFICIENTLY MEETS ITS REQUIREMENTS.  
THIS DISCLAIMER OF WARRANTY CONSTITUTES AN 
ESSENTIAL PART OF THIS AGREEMENT.  NO USE OF THE 
PRODUCT IS AUTHORIZED HEREUNDER EXCEPT UNDER THIS 
DISCLAIMER. 

8. LIMITATION OF LIABILITY.  TO THE MAXIMUM 
EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT 
WILL DEVELOPER OR ITS AFFILIATES OR THEIR 
RESPECTIVE SUPPLIERS OR RESELLERS OR ANY OPEN 
SOURCE CONTRIBUTORS BE LIABLE FOR ANY INDIRECT, 
SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES 
ARISING OUT OF THE USE OF OR INABILITY TO USE THE 
PRODUCT, INCLUDING, WITHOUT LIMITATION, DAMAGES 
FOR LOST PROFITS, LOSS OF GOODWILL, WORK 
STOPPAGE, COMPUTER FAILURE OR MALFUNCTION, OR ANY 
AND ALL OTHER COMMERCIAL DAMAGES OR LOSSES, EVEN 
IF ADVISED OF THE POSSIBILITY THEREOF, AND 
REGARDLESS OF THE LEGAL OR EQUITABLE THEORY 
(CONTRACT, TORT OR OTHERWISE) UPON WHICH THE 
CLAIM IS BASED.  IN ANY CASE, DEVELOPER'S AND ITS 
AFFILIATES' ENTIRE COLLECTIVE LIABILITY UNDER ANY 
PROVISION OF THIS AGREEMENT SHALL NOT EXCEED IN 
THE AGGREGATE THE SUM OF THE FEES LICENSEE PAID 
FOR THIS LICENSE (IF ANY) AND FEES FOR SUPPORT OF 
THE PRODUCT RECEIVED BY DEVELOPER UNDER A 
SEPARATE SUPPORT AGREEMENT (IF ANY).  SOME 
JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR 
LIMITATION OF INCIDENTAL, CONSEQUENTIAL OR 
SPECIAL DAMAGES, SO THIS EXCLUSION AND LIMITATION 
MAY NOT APPLY TO YOU.  DEVELOPER IS NOT 
RESPONSIBLE FOR ANY LIABILITY ARISING OUT OF 
CONTENT PROVIDED BY LICENSEE OR A THIRD PARTY 
THAT IS ACCESSED THROUGH THE PRODUCT AND/OR ANY 
MATERIAL LINKED THROUGH SUCH CONTENT.  

9. HIGH RISK ACTIVITIES.  The Product is not 
fault-tolerant and is not designed, manufactured 
or intended for use or resale as on-line control 
equipment in hazardous environments requiring 
fail-safe performance, such as, but not limited 
to, the operation of nuclear facilities, aircraft 
navigation or communication systems, air traffic 
control, direct life support machines, or weapons 
systems, in which the failure of the Product 
could lead directly to death, personal injury, or 
severe physical or environmental damage ("High 
Risk Activities").  Accordingly, Developer and 
its suppliers specifically disclaim any express 
or implied warranty of fitness for High Risk 
Activities.  Licensee agrees that Developer and 
its suppliers will not be liable for any claims 
or damages arising from the use of the Product in 
such applications.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.iconedit2.com/affiliates.php</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=2753-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>2753</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>2753-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
